Description
Specifications
Details | |
---|---|
Product code | CCR1009-7G-1C-1S+ |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 443 x 175 x 44 mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20°C to 60°C |
Suggested price | $495.00 |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 15-57 V |
Number of AC inputs | 2 |
AC input range | 100-240 |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 39 W |
Max power consumption without attachments | 34 W |
FAN count | 2 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Fiber
Details | |
---|---|
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Smart card (Mini SIM) |
Memory card type | microSD |
Memory Cards | 1 |
Serial port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Ethernet test results
CCR1009-7G-1C-1S+ | Tile 9 core all port test with combo-port and SFP+ | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1300,4 | 15792,1 | 3759,4 | 15,398.5 | 17782,2 | 9104,5 |
Bridging | 25 bridge filter rules | 1244,4 | 15112 | 1395,3 | 5,715.1 | 1368,1 | 700,5 |
Routing | none (fast path) | 1300,4 | 15792,1 | 3759,4 | 15,398.5 | 17411,2 | 8914,5 |
Routing | 25 simple queues | 1300,4 | 15792,1 | 1925,6 | 7,887.3 | 1977 | 1012,2 |
Routing | 25 ip filter rules | 739,2 | 8976,8 | 793,9 | 3,251.8 | 801,8 | 410,5 |
IPsec test results
CCR1009-7G-1C-1S+ | CCR1009 series 1.2 GHz IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 130.5 | 1461.6 | 123.4 | 505.4 | 115.4 | 59.1 |
256 tunnels | AES-128-CBC + SHA1 | 237.4 | 2658.9 | 278.2 | 1139.5 | 293.0 | 150.0 |
256 tunnels | AES-128-CBC + SHA256 | 237.4 | 2658.9 | 278.2 | 1139.5 | 293.0 | 150.0 |
256 tunnels | AES-256-CBC + SHA1 | 240.5 | 2693.6 | 275.5 | 1128.4 | 292.7 | 149.9 |
256 tunnels | AES-256-CBC + SHA256 | 240.5 | 2693.6 | 275.5 | 1128.4 | 292.7 | 149.9 |