Description
Specifications
Details | |
---|---|
Product code | RB4011iGS+RM |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | 1400 MHz |
Dimensions | 228 x 120 x 30 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $199.00 |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 33 W |
Max power consumption without attachments | 18 W |
FAN count | Passive |
PoE-out
Details | |
---|---|
PoE-out ports | Ether10 |
PoE out | Passive PoE up to 57V |
Max out per port output (input < 30 V) | 600 mA |
Max out per port output (input > 30 V) | 420 mA |
Max total out (A) | 600 mA |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 10 |
Fiber
Details | |
---|---|
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Ethernet test results
RB4011iGS+RM | AL21400 1G/S+ all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 806,4 | 9,792.9 | 2312,9 | 9,473.6 | 5509,7 | 2,821.0 |
Bridging | 25 bridge filter rules | 806,4 | 9,792.9 | 1037,4 | 4,249.2 | 1153,2 | 590.4 |
Routing | none (fast path) | 806,4 | 9,792.9 | 1923,3 | 7,877.8 | 5092,3 | 2,607.3 |
Routing | 25 simple queues | 806,4 | 9,792.9 | 1046,6 | 4,286.9 | 960,3 | 491.7 |
Routing | 25 ip filter rules | 593,7 | 7,209.9 | 625,2 | 2,560.8 | 564,6 | 289.1 |
IPsec test results
RB4011iGS+RM | AL21400 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 140.8 | 1577.0 | 141.2 | 578.4 | 139.9 | 71.6 |
256 tunnels | AES-128-CBC + SHA1 | 192.7 | 2158.2 | 200.5 | 821.2 | 203.4 | 104.1 |
256 tunnels | AES-128-CBC + SHA256 | 192.4 | 2154.9 | 200.5 | 821.2 | 203.4 | 104.1 |
256 tunnels | AES-256-CBC + SHA1 | 180.0 | 2016.0 | 188.2 | 770.9 | 190.3 | 97.4 |
256 tunnels | AES-256-CBC + SHA256 | 180.0 | 2016.0 | 188.2 | 770.9 | 190.3 | 97.4 |
256 tunnels | AES-128-GCM | 192.7 | 2158.2 | 202.2 | 828.2 | 203.4 | 104.1 |